Place of Origin: | China,Jiangsu |
Brand Name: | SEAGULL |
Certification: | CE GS |
Model Number: | HSZ-E |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | High quality double wall carton and steel pallets outside. |
Delivery Time: | 30 days |
Supply Ability: | 150000 pcs per year |
Material: | Alloy Steel | Condition: | New |
---|---|---|---|
Usage: | Construction Hoist | Color: | Optional |
Warranty: | 1 Year | CAPICITY: | 2 Ton |
Chain: | G80 | ||
High Light: | hand chain hoist,chain block hoist |
features:
technical parameters
HSZ-E CHAIN BLOCKS 0.5Ton-30Ton | |||||||||
Model | HAS-0.5E | HSZ-1E | HSZ-1.5E | HSZ-2E | HSZ-3E | HSZ-5E | HSZ-10E | HSZ-20E | HSZ-30E |
Rated load(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | 37.5 |
Efforts required at capacity(N) | 262 | 314 | 343 | 318 | 347 | 382 | 390 | 390 | 394 |
Diameter of load chain(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 |
No. of load chains | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 |
Dimensions (mm) A | 142 | 142 | 178 | 142 | 178 | 210 | 358 | 580 | 688 |
Net weight (kg) | 9.5 | 10.5 | 17.5 | 14.5 | 23 | 35 | 68 | 155 | 233 |
Extra weight per meter of extra lift(kg) | 1.7 | 1.7 | 2.4 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 | 23.9 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T