Place of Origin: | China |
Brand Name: | SEAGULL |
Certification: | CE,GS |
Model Number: | HSZ-A |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Usd27-Usd1000 |
Packaging Details: | Double Wall Carton&Steel pallet |
Delivery Time: | 30 Days After Confirm The Pi |
Payment Terms: | L/C, D/P, T/T, Western Union |
Supply Ability: | 12000Pcs/Month |
Manual Block: | For Lifting Use | Condition: | New |
---|---|---|---|
Rated Load: | 1500kg | NO. Of Load Chain: | 1 |
Net Weight: | 10 Kg | Package: | Carton Or Wooden Case |
High Light: | hand chain hoist,chain block hoist |
Production Description
* Capacity form 0.5t,15,1.5t,2t,3t,5t,10t,20t,30t
*Strong design, all steel construction
*Open frame design for self-cleaning, quick load sheave inspection and easy hoist maintenance
* Load chain sprocket with precision machining has been got well heat-treatment
Advantage:
- TUV CE&GS Certified
- Factory pass ISO9001:2000
- Drop forged hooks and hook holders to ensure superior quality and safety.
- More thickness of sheet cover,gear cover and side plates for good quality.
- Automatic double-pawl braking system.
- The static test is 4 times of capacity,and running test is 1.5 times of capacity one by one.
- Asbests-free brake discs.
Technical Parameters
Model | HSZ-0.5K | HSZ-1K | HSZ-1.5K | HSZ-2K | HSZ-2K | HSZ-3K | HSZ-5K | HSZ-10K | HSZ-15K | HSZ-20K | HSZ-30K |
Rated load (T) | 0.5 | 1 | 1.5 | 2 | 2 | 3 | 5 | 10 | 15 | 20 | 30 |
Standard lift (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 |
Test load (T) | 0.75 | 1.5 | 2.25 | 3 | 3 | 4.5 | 7.5 | 12.5 | 18.75 | 25 | 37.5 |
Efforts required at capacity (N) | 262 | 324 | 395 | 380 | 330 | 402 | 430 | 438 | 447 | 438 | 442 |
Diameter of load chain (mm) | 5 | 6 | 7.1 | 8 | 6 | 7.1 | 10 | 10 | 10 | 10 | 10 |
No. of load chains | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 8 | 10 |
Dimensions (mm) | 127 | 156 | 180 | 181 | 156 | 180 | 230 | 410 | 410 | 645 | 710 |
115 | 131 | 142 | 148 | 131 | 142 | 171 | 171 | 204 | 215 | 398 | |
288 | 334 | 415 | 435 | 459 | 536 | 660 | 738 | 1028 | 1002 | 1050 | |
Net weight (kg) | 7 | 10.5 | 15.5 | 18.5 | 16 | 23 | 39 | 69 | 95 | 155 | 237 |
Extra weight per meter of extra lift (kg) | 1.5 | 1.8 | 2 | 2.4 | 2.7 | 3.2 | 5.3 | 9.8 | 14.2 | 19.6 | 23.9 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T