logo
Send Message
Home ProductsSheave Block Pulley

0.25 Ton Wire Rope Pulley Block For Wharf Hook And Eyey Type

0.25 Ton Wire Rope Pulley Block For Wharf Hook And Eyey Type

  • 0.25 Ton Wire Rope Pulley Block For Wharf Hook And Eyey Type
  • 0.25 Ton Wire Rope Pulley Block For Wharf Hook And Eyey Type
0.25 Ton Wire Rope Pulley Block For Wharf Hook And Eyey Type
Product Details:
Place of Origin: CHINA
Brand Name: SEAGULL
Certification: GS/CE
Model Number: Wire Rope Snatch Blocks
Payment & Shipping Terms:
Minimum Order Quantity: 100pcs
Price: Negotiation
Packaging Details: Packed in carton firstly,and then reinforced with steel case for outer packing
Delivery Time: 30 working days after received your down payment
Payment Terms: LC,TT
Supply Ability: 12,000pcs per month
Contact Now
Detailed Product Description
Product Name: Wire Rope Snatch Blocks Application: Warehouse, Building, Wharf, Ect.
Capacity: 250kg Surface: Painting, Chorme
Standard: GS/CE Type: Manual
Highlight:

wire rope snatch block

,

snatch block pulley

1B-63H 0.25ton single,double sheave block pulley snatch block wire rope pulley block

 

 

PRODUCT SUMMARY

The SEAGULL Heavy-Duty Snatch Block uses a new heavy-duty steel structure to deliver superior strength that's up to 4 times stronger than standard snatch blocks.

 

DESCRIPTION

* Capatiy from 0.25t to 5t.

* Hook type and eyey type are available.

* Single,double,triple sheave are  available

* Adopts good-quality steel, safe, reliable and durable .

* Widely used for mines, wharfs, factories, construction sites.

* Forged hooks .

* Bearing, bearing cover and powder cover for your choice.

* CE approved.

* One year guarantee.  

 

 

KEY SPECS

TYPE S.W.L
(t)
SHEAVE DIA
F2 (mm)
DIMENSIONS (mm) WIRE ROPE DIA
(mm)
M.D.
(mm)
HOOK EYE HOOK A1 EYE A2 B C
1B-63H 1B-63E 0.25 63 208.4 202.4 68 40 5 10
1B-75H 1B-75E 0.25 75 222.4 216.4 80 40 6 12
1B-100H 1B-100E 0.5 100 300.5 283.5 108 48.5 8 16
1B-125H 1B-125E 1 125 346 332.5 140 53.5 10 20
1B-150H 1B-150E 1 150 392 378.5 168 60 12 24
1B-180H 1B-180E 1.5 180 456.7 450 204 81 15 30
1B-200H 1B-200E 2 200 505.8 488 220 91.5 16 32
1B-250H 1B-250E 3 250 642.7 627 268 114 20 40
2B-63H 2B-63E 0.25 63 208.4 202.4 68 63 5 10
2B-75H 2B-75E 0.25 75 222.4 216.4 80 63 6 12
2B-100H 2B-100E 0.75 100 315.4 285 108 76 8 16
2B-125H 2B-125E 1 125 346 332.5 140 86 10 20
2B-150H 2B-150E 1.5 150 412.7 400 168 95 12 24
2B-180H 2B-180E 2 180 469.8 452 204 125 15 30
2B-200H 2B-200E 3 200 522.8 504 220 144 16 32
2B-250H 2B-250E 4 250 653 650 268 183 20 40
3B-63H 3B-63E 0.25 63 208.4 202.4 68 87 5 10
3B-75H 3B-75E 0.25 75 222.4 216.4 80 87 6 12
3B-100H 3B-100E 0.75 100 315.9 285 108 104 8 16
3B-125H 3B-125E 1 125 346 332.5 140 119 10 20
3B-150H 3B-150E 1.5 150 412.7 400 168 130 12 24
3B-180H 3B-180E 2 180 469.8 452 204 169 15 30
3B-200H 3B-200E 4 200 545.2 529.5 220 196 16 32
3B-250H 3B-250E 5 250 688.5 671 268 253 20 40
1S-63H 1S-63E 0.25 63 208.4 202.4 68 40 5 10
1S-75H 1S-75E 0.25 75 222.4 216.4 80 40 6 12
1S-100H 1S-100E 0.5 100 300.5 283.5 108 58.5 8 16
1S-125H 1S-125E 1 125 361 347.5 140 62.5 10 20
1S-150H 1S-150E 1 150 392 378.5 168 70 12 24
1S-180H 1S-180E 1.5 180 456.7 450 204 81 15 30
1S-200H 1S-200E 2 200 505.8 488 220 91.5 16 32
1S-250H 1S-250E 3.5 250 642.7 627 268 114 20 40

Contact Details
Changshu Seagull Crane&Hoist Machinery Co.,Ltd

Contact Person: dolly

Tel: +8613806237204

Send your inquiry directly to us
Other Products