Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | SGW |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Supply Ability: | 12,000pcs per month |
Product Name: | Electric Hoist | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 0.5t - 10t | Surface: | Painting, Chorme |
Standard: | GS/CE | Type: | Electric |
Highlight: | electric chain block,electric chain fall |
0.5T - 10T HEAVY-DUTY ELECTRIC HOIST
PRODUCT SUMMARY
SEAGULL® Electric Power Chain Hoist lifts and lowers loads up to 9.8 feet (3m) — all with the push of a button. No need to climb a ladder and crank a lever with this hoist; you can remain on the ground to control operations. Enclosed steel plate construction holds a heavy-duty ventilated motor with thermal overload protection. Gear trains are permanently lubricated for long life.
SHELL
Light aluminum alloy shell shall be adopted, which is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
Inverse phase sequence protecting device:
It is the special electrical installation which controls the circuit not to work in case of wiring error in the power supply.
Limit switch:
The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
24V/36V device:
It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
Side magnetic braking device:
This device shall realize the instant brake in case of the power dump.
Chain bag:
It shall be light, handsome and durable.
Chain:
The chain shall adopt the imported FEC G80 ultra heat-treatable aluminum alloy chain.
KEY SPECS
Model | Rated Load (Ton) |
Standard Lifting Height (m) |
Lifting Speed (m/min) |
Lifting Motor | ||||
Power (kw) |
Rotation Speed (r/min) |
Phases | Voltage (v) |
Frequency (Hz) |
||||
SGW-00501SF | 0.5 | 3 | 6.8 | 0.75 | 1440 | 3 | 200-440 | 50 |
SGW-01001SF | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-440 | 50 |
SGW-01002SF | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-440 | 50 |
SGW-01501SF | 1.5 | 3 | 8.8 | 3 | 1440 | 3 | 200-440 | 50 |
SGW-02001SF | 2 | 3 | 6.6 | 3 | 1440 | 3 | 200-440 | 50 |
SGW-02002SF | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-440 | 50 |
SGW-02501SF | 2.5 | 3 | 5.4 | 3 | 1440 | 3 | 200-440 | 50 |
SGW-03001SF | 3 | 3 | 5.4 | 3 | 1440 | 3 | 200-440 | 50 |
SGW-03002SF | 3 | 3 | 4.4 | 3 | 1440 | 3 | 200-440 | 50 |
SGW-05002SF | 5 | 3 | 2.7 | 3 | 1440 | 3 | 200-440 | 50 |
SGW-10004SF | 10 | 3 | 2.7 | 3 | 1440 | 3 | 200-440 | 50 |
Model | Chain Falls |
Chain Specification |
Test Load (t) |
Weight (kg) |
Weight Added with 1m Higher (kg) |
SGW-00501SF | 1 | Φ6.3 | 0.625 | 47 | 0.81 |
SGW-01001SF | 1 | Φ7.1 | 1.25 | 61 | 1.1 |
SGW-01002SF | 2 | Φ6.3 | 1.25 | 52 | 1.62 |
SGW-01501SF | 1 | Φ10.0 | 1.875 | 108 | 2.3 |
SGW-02001SF | 1 | Φ10.0 | 2.5 | 115 | 2.3 |
SGW-02002SF | 2 | Φ7.1 | 2.5 | 73 | 2.2 |
SGW-02501SF | 1 | Φ11.2 | 3.125 | 116 | 2.8 |
SGW-03001SF | 1 | Φ11.2 | 3.75 | 122 | 2.8 |
SGW-03002SF | 2 | Φ10.0 | 3.75 | 131 | 4.7 |
SGW-05002SF | 2 | Φ11.2 | 6.25 | 151 | 5.6 |
SGW-10004SF | 4 | Φ11.2 | 12.5 | 300 | 8.4 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T