Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | SG |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Supply Ability: | 5,00pcs per month |
Product Name: | Electric Hoist | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 200kg - 1000kg | Surface: | Painting, Chorme |
Standard: | GS/CE | Type: | Electric |
Highlight: | electric chain block,electric chain fall |
200KG - 1000KG ELECTRIC HOIST
PRODUCT SUMMARY
SEAGULL® Electric Power Chain Hoist lifts and lowers loads up to 9.8 feet (3m) — all with the push of a button. No need to climb a ladder and crank a lever with this hoist; you can remain on the ground to control operations. Enclosed steel plate construction holds a heavy-duty ventilated motor with thermal overload protection. Gear trains are permanently lubricated for long life.
DESCRIPTION
A. Aluminium Body
B. Quality chain is supplied by FEC Japan.
C. Most tensile safety hooks without break
D. Compact and high efficient motor with heat protection device
E. availablePush button is with 24V low voltage to guarantee safety and limit switch system.
F. Choose double speed motor,big power and different voltage are
G. Sensitive break system .Friction disk without asbestos
H. Choose presice process of high tensile helix gear working system to keep lower noise
I. Enough Chain bucket set. space to suit different lifting longth
J. IP54 protection on electric hoist for dust and water protection
K. Ins class: F
KEY SPECS
Work class | M3 | ||||
150 | |||||
% ED | 25% | ||||
Model | Capacity(kg) | lifting speed (m/min) |
Lifting height (m) |
Power km(M3) |
Weight (kg) |
SG500/1N | 500 | 8 | 3 | 0.8 | 25 |
SG500/1NF | 500 | 8/2 | 3 | 0.8/0.2 | 25 |
SG500/1S | 320 | 12.5 | 3 | 0.8 | 25 |
SG500/1SF | 320 | 12.5/3 | 3 | 0.8/0.2 | 25 |
SG500/1H | 200 | 20 | 3 | 0.8 | 25 |
SG500/1HF | 200 | 20/5 | 3 | 0.8/0.2 | 25 |
SG1000/2N | 1000 | 4 | 3 | 0.8 | 27 |
SG1000/2NF | 1000 | 4/1 | 3 | 0.8/0.2 | 27 |
SG1000/2S | 630 | 6.3 | 3 | 0.8 | 27 |
SG1000/2SF | 630 | 6.3/1.5 | 3 | 0.8/0.2 | 27 |
SG1000/2H | 400 | 10 | 3 | 0.8 | 27 |
SG1000/2HF | 400 | 10/2.5 | 3 | 0.8/0.2 | 27 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T