Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | HSZ-E |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 15,000pcs per month |
Product Name: | Manual Chain Block | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 0.5t - 30t | Surface: | Paintng, Chorme |
Standard: | GS/CE | Type: | Manual |
Highlight: | hand chain hoist,chain block hoist |
0.5T - 30T MANUAL CHAIN BLOCK
PRODUCT SUMMARY
SEAGULL manual chain hoist features steel-casting housing, Grade 80 chain and a compact design that's perfect for tight spaces. Black finish lift chain is rust resistant and durable, while zinc-plated pull chain resists rust. All-steel construction for durability and wear resistance.
DESCRIPTION
* Capacity from 0.5T to 30T.
* gear assembly to be efficient for operation.
* light-weight steel body with durable powder coat.
* Drop forged hooks and hook holders to ensure superior quality and safety.
* Asbests-free brake discs.
* Bearing mechanism to increase mechanical efficiency.
* The static test is 4times of capacity, and running test is 1.5times of capacity one by one.
* More thickness of sheet cover,gear cover and side plates for good quality.
* G-80 load chain for sprocket made of alloy steel with precision machining has been got well heat-treatment.
* CE AND GS CERTIFIED.
* One year guarantee.
KEY SPECS
Model | Rated Load (Ton) |
Standard Lift (m) |
Test Load (Ton) |
Efforts Required at Capacity (N) |
Diameter of Load Chain (mm) |
No. of Load Chains |
Major Dimensions(approx) (mm) | Net Weight (kg) |
Extra Weight Per Meter of extra Lift (kg) |
|||
A | B | C | D | |||||||||
HSZ-0.5E | 0.5 | 2.5 | 0.75 | 262 | 6 | 1 | 142 | 126 | 280 | 28 | 9.5 | 1.7 |
HSZ-1E | 1 | 2.5 | 1.5 | 314 | 6 | 1 | 142 | 126 | 300 | 32 | 10.5 | 1.7 |
HSZ-1.5E | 1.5 | 2.5 | 2.25 | 343 | 8 | 1 | 178 | 142 | 360 | 38 | 17.5 | 2.4 |
HSZ-2E | 2 | 2.5 | 3 | 318 | 6 | 2 | 142 | 126 | 380 | 40 | 14.5 | 2.5 |
HSZ-3E | 3 | 3 | 4.5 | 347 | 8 | 2 | 178 | 142 | 470 | 44 | 23 | 3.7 |
HSZ-5E | 5 | 3 | 7.5 | 382 | 10 | 2 | 210 | 165 | 600 | 50 | 35 | 5.3 |
HSZ-10E | 10 | 3 | 12.5 | 390 | 10 | 4 | 358 | 165 | 730 | 64 | 68 | 9.7 |
HSZ-20E | 20 | 3 | 25 | 390 | 10 | 8 | 580 | 195 | 1000 | 82 | 155 | 19.4 |
HSZ-30E | 30 | 3 | 37.5 | 394 | 10 | 10 | 688 | 394 | 1050 | 82 | 233 | 23.9 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T