Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | CST-Y4 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your down payment |
Payment Terms: | LC, TT |
Supply Ability: | 12,000pcs per month |
Product Name: | Plain Trolley Specification | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 0.5t - 5t | Surface: | Painting, Chrome |
Standard: | GS/CE | Type: | Manual |
High Light: | push trolley hoist,chain fall trolley |
0.5T - 5T PLAIN TROLLEY SPECIFICATION
PRODUCT SUMMARY
This SEAGULL Manual Geared Trolley is ideal for use in garages, workshops, warehouses and other areas where machines are installed or where cargo is lifted, especially places without power equipment to do the work. Mount on wide-flange H-beams, standard I-beams, or curved tracks.
DESCRIPTION
* Capacity from 0.5T-5T .
* The static test is 4times of capacity, and running test is 1.5times of capacity one by one.
* One year guarantee.
Features:
a) A type of highly efficient hand operated hoisting appliance.
b) Efficient and durability for safe and excellent service in every heavy - duty handling.
c) Specially designed for stretching, holding and pulling as well as lifting and lowering a load
KEY SPECS
Model | 0.5t | 1t | 2t | 3t | 5t | |
Rated capacity (T ) | 0.5 | 1 | 2 | 3 | 5 | |
Test load (Kn) | 6.25 | 12.5 | 25 | 37.5 | 62.5 | |
Running height (m) | / | / | / | / | / | |
Chain pull to lift full load (N) | / | / | / | / | / | |
Min radius of curve (m) | 0.9 | 1 | 1.2 | 1.3 | 1.4 | |
Dimensions (mm) | A Pylon | 292 | 300 | 310 | 324 | 329 |
Lengthen pylon | 377 | 385 | 395 | 409 | 414 | |
B | 225 | 252 | 300 | 360 | 392 | |
C | 173 | 188 | 226 | 289 | 313 | |
E | 33 | 31 | 32 | 46 | 47 | |
F | ≈3 | ≈3 | ≈3 | ≈3 | ≈3 | |
K | 25 | 30 | 40 | 48 | 60 | |
L | 30 | 35 | 47 | 58 | 70 | |
Adjustable beam width | M Pylon | 50-220 | 58-220 | 66-220 | 74-220 | 90-220 |
Lengthen pylon | 160-305 | 160-305 | 160-305 | 160-305 | 160-305 | |
Extra weight per meter of extra lift (kg) | / | / | / | / | / | |
Net weight (kg) | Pylon | 8.2 | 10.3 | 17.5 | 30.7 | 42.4 |
Lengthen pylon | 8.6 | 10.8 | 18.3 | 31.9 | 43.9 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T