Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | WEBBING SLING |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your down payment |
Payment Terms: | LC, TT |
Supply Ability: | 12,000pcs per month |
Product Name: | Webbing Sling | Applicationg: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Safe Factor: | 7:1 | Color: | 7 Color |
Standard: | GS/CE | ||
Highlight: | webbing lifting slings,web sling belt |
WEBBING SLING
DESCRIPTION
1.To EN-1492-1
2. Material:100% polyester yarns
3. Safety factor: 7:1
4. SF 6:1 or 5:1 is also available upon your request
5: Width: 90mm when SF 7:1;
75mm when SF 5:1 or 6:1.
6. Wide & flat load bearing surface
7. Sling has reinforced eyes at both ends
8. Low elongation.
9. Standard: according to EN 1492-1,with certifate of conformity.
Duplex Webbing Sling
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL1T | 7:1 | Violet | 30 |
WLL2T | 7:1 | Green | 60 |
WLL3T | 7:1 | Yellow | 90 |
WLL4T | 7:1 | Grey | 120 |
WLL5T | 7:1 | Red | 150 |
WLL6T | 7:1 | Brown | 180 |
WLL8T | 7:1 | Blue | 240 |
WLL10T | 7:1 | Orange | 300 |
WLL12T | 7:1 | Orange | 300 |
Four-Layer Webbing Sling
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL16T | 7:1 | Orange | 240 |
WLL20T | 7:1 | Orange | 300 |
WLL24T | 7:1 | Orange | 300 |
Slingle ply Webbing Sling (SF=7:1)
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL1T | 7:1 | Green | 60 |
WLL2T | 7:1 | Grey | 120 |
WLL3T | 7:1 | Brown | 180 |
WLL4T | 7:1 | Blue | 240 |
WLL5T | 7:1 | Orange | 300 |
WLL6T | 7:1 | Orange | 300 |
Eye-eye Duplex Webbing Sling (SF=6:1 / SF=5:1)
WLL (Work Load Limit) |
Safe Factor | Colour | Width(mm) |
WLL1T | 6:1 / 5:1 | Violet | 25 |
WLL2T | 6:1 / 5:1 | Green | 50 |
WLL3T | 6:1 / 5:1 | Yellow | 75 |
WLL4T | 6:1 / 5:1 | Grey | 100 |
WLL5T | 6:1 / 5:1 | Red | 125 |
WLL6T | 6:1 / 5:1 | Brown | 150 |
WLL8T | 6:1 / 5:1 | Blue | 200 |
WLL10T | 6:1 / 5:1 | Orange | 250 |
WLL12T | 6:1 / 5:1 | Orange | 280 |
WLL16T | 6:1 / 5:1 | Orange | 240 |
WLL20T | 6:1 / 5:1 | Orange | 280 |
WLL24T | 6:1 / 5:1 | Orange | 300 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T