Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | SLR034-FORGED |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | D/P, L/C, T/T |
Supply Ability: | 12,000pcs per month |
Product Name: | Alloy Steel Pear Shaped Link | Appliction: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 1.6t - 169t | Surface: | Painting, Chrome |
Highlight: | rope rigging hardware,connecting chain link |
126t Alloy Steel Pear Shaped Link
DESCRIPTION
Forged super alloy steel-Quenched and Tempered.
Individually proof test at 2 times Working Load Limit.
Breakage test.
100% magnaflux crack detection.
Surface finish:Powder plastified
Colour code:Red RAL3020/Yellow RAL1003
All sizes are forged.
ALL SIZES:There will be pressing flat only on request.
KEY SPECS
Item No. | WEIGHT (KG) |
Wll Rope (T) |
B.L (T) |
DIMENSIONS (mm) | |||
A | B | C | D | ||||
SLR034-3/8 | 0.1 | 1.6 | 8 | 10 | 28.5 | 19 | 10 |
SLR034-1/2 | 0.25 | 3.2 | 16 | 12.5 | 38 | 25.5 | 12.5 |
SLR034-5/8 | 0.5 | 4.1 | 20.5 | 16 | 47.5 | 32 | 16 |
SLR034-3/4 | 0.8 | 5.6 | 28 | 19 | 57 | 38 | 19 |
SLR034-7/8 | 1.4 | 6.4 | 32 | 22 | 67 | 44.5 | 22.2 |
SLR034-1 | 1.9 | 11 | 55 | 25 | 76 | 51 | 25.4 |
SLR034-1-1/8 | 2.92 | 13.9 | 69.5 | 28 | 86 | 57 | 28.5 |
SLR034-1-1/4 | 3.75 | 16.3 | 81.5 | 32 | 95 | 63.5 | 32 |
SLR034-1-3/8 | 5.12 | 19.5 | 97.5 | 35 | 105 | 70 | 35 |
SLR034-1-1/2 | 6.5 | 24.6 | 123 | 38 | 114 | 76 | 38 |
SLR034-1-5/8 | 8.4 | 28.4 | 142 | 41.5 | 124 | 82.5 | 41.3 |
SLR034-1-3/4 | 10.21 | 38.5 | 192.5 | 44.5 | 133 | 89 | 44.5 |
SLR034-1-7/8 | 13.15 | 43.5 | 217.5 | 48 | 143 | 95.5 | 47.6 |
SLR034-2 | 15.42 | 46.5 | 232.5 | 51 | 152.5 | 102 | 51 |
SLR034-2-1/4 | 21.78 | 64.9 | 324.5 | 57.5 | 171.5 | 114.5 | 57 |
SLR034-2-1/2 | 29.94 | 66.8 | 334 | 63.5 | 190.5 | 127 | 63.5 |
SLR034-2-3/4 | 39.92 | 98.4 | 492 | 70 | 209.5 | 140 | 70 |
SLR034-3 | 51.71 | 103.4 | 517 | 76.5 | 229 | 152.5 | 76 |
SLR034-3-1/4 | 66.23 | 118.9 | 594.5 | 82.5 | 248 | 165 | 82.5 |
SLR034-3-1/2 | 82.1 | 126.6 | 633 | 89 | 257.5 | 178 | 89 |
SLR034-4 | 122.93 | 169.2 | 846 | 102 | 305 | 203.5 | 101.5 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T