Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | HSH-V |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Supply Ability: | 12,000pcs per month |
Product Name: | 5t Lever Block | ||
---|---|---|---|
High Light: | lever chain block,lever block chain hoist |
0.25T - 9T LEVER CHAIN BLOCK
PRODUCT SUMMARY
The SEAGULL manual lever chain hoist features a rugged steel frame, load chain hardened for strength and durability and compact design that's perfect for tight spaces. Enclosed gear housing provides protection that makes it suitable for outdoor use. Guide slots guard against jamming and slipping.
DESCRIPTION
* Capacity from 0.25T to 9T.
* Drop forged hooks and hook holders, heat treated to ensure the safety and durability.
* Gear assembly provide smooth operation by little hand efforts.
* Bearings inside load chain sprocket increase mechanical efficiency
* Chain guides provide smooth chain operation.
* lightweight steel construction with durable powder coat finish.
* T80 grade high tensile lifting chain make more effective.
* CE CERTIFIED.
* One year guarantee.
KEY SPECS
Model | HSH-V2.5 | HSH-V5 | HSH-V7.5 | HSH-V10 | HSH-V15 | HSH-V20 | HSH-V30 | HSH-V60 | HSH-V90 | |
Rated load (T) | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 | |
Test load (T) | 0.375 | 0.75 | 1.125 | 1.5 | 2.25 | 3 | 4.5 | 9 | 13.5 | |
Standard lift (m) | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Min. distance between two hooks(mm) | 205 | 260 | 295 | 295 | 335 | 385 | 450 | 615 | 720 | |
Efforts required at capacity (N) | 217 | 303 | 140 | 185 | 234 | 251 | 363 | 370 | 375 | |
No. of load chains | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |
Diameter of load chain (mm) | 4 | 5 | 6 | 6 | 7.1 | 8 | 10 | 10 | 10 | |
Dimensions (mm) | A | 92 | 110 | 152 | 152 | 175 | 175 | 195 | 195 | 195 |
B | 75 | 82 | 128 | 128 | 148 | 160 | 181 | 232 | 366 | |
C | 205 | 260 | 295 | 295 | 335 | 385 | 450 | 615 | 720 | |
D | 153 | 261 | 256 | 256 | 368 | 368 | 368 | 368 | 368 | |
E | 17 | 23 | 26 | 26 | 30 | 33 | 34 | 47 | 64 | |
Net weight (kg) | 1.85 | 4.6 | 7.7 | 8 | 10.6 | 14.8 | 20 | 28 | 46 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T