Place of Origin: | China,Jiangsu |
Brand Name: | SEAGULL |
Certification: | CE |
Model Number: | HHXG3 |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiable |
Packaging Details: | carton and pallet |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000 sets per year |
Condition: | New | Usage: | Construction Hoist |
---|---|---|---|
Power Source: | Electric | Sling Type: | Chain |
Maximum Lifting Weight: | 5t | Maximum Lifting Height: | 12m |
Warranty: | One Year | Color: | Optional |
Highlight: | electric chain fall,electric chain block |
FEATURES:
A. Capacity from 500kg to5000kg
B. Quality chain is supplied by FEC JAPAN.
C. Most tensile safety hooks without break.
D. Compact and high efficient motor with heat protection device.
E. Push button is with 24v low voltage to guarantee safety.
F. Limit switch.
G. Limit load device are fitted.
H. CE certified.
I. IP54 protection on electric hoist for dust and water proof protection.
HHXG TYPE HOIST:
1) With suspension hook. push, geared or electric trolley.
2) Standard lift height 3 m, control cable 3m
3) Operating voltage 110-440V , 50/60Hz.
4) Low voltage control 24V is standard.
5) High efficient energy-saving motor, asbestos free brake system.
6) Top and bottom hooks are fitted with safety latches as standard.
7) Drop forged steel suspension & load hooks are heat treated and fracture resistant. In case of dangerous overloading or abuse, the hook does not fracture but will slowly yield.
8) Solid chain bucket.
9) Super strong surface hardened chain.
10) Limit switch devices fitted at both top & bottom ends, switch off power automatically to prevent load chain from running out.
11) The unique friction clutch overload protection, which protects the unit from overloading.
12) High quality electric components with safety protection
HHXG3 SUSPENDED TYPE THREE PHASE ELECTRIC CHAIN HOIST | ||||||
Model | HHXG305 | HHXG310 | HHXG320 | HHXG330 | HHXG350 | |
Rated Load(Ton) | 0.5 | 1 | 2 | 3 | 5 | |
Lift (m) | 3 | 3 | 3 | 3 | 3 | |
Lifting Speed (m/min) | 6.3 | 6.3 | 3.2 | 2.1 | 1.3 | |
Hoist Motor 1-phase | output(kw) | 0.8 | 1.6 | 1.6 | 1.6 | 1.6 |
Ins Class | F | F | F | F | F | |
%ED | 40 | 40 | 40 | 40 | 40 | |
Load Chain | Dia(mm) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
Number of falls | 1 | 1 | 2 | 3 | 5 | |
Dynamical Test(KN) | 5.5 | 11 | 22 | 33 | 55 | |
Min.Headroom MaxG(mm) | 545 | 580 | 740 | 790 | 950 | |
Net Weight (kg) | 64 | 65 | 72 | 80 | 135 | |
Major Dimensions (approx)(mm) | A | 249 | 249 | 249 | 249 | 249 |
B | 249 | 249 | 249 | 249 | 249 | |
C | 168 | 168 | 134 | 100 | 5 | |
D | 146 | 146 | 180 | 214 | 309 | |
E | 25 | 32 | 38 | 41 | 48 | |
F | 640 | 640 | 675 | 658 | 703 | |
H | 197 | 197 | 231 | 265 | 360 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T