Place of Origin: | Jiangsu, China (Mainland) |
Brand Name: | SEAGULL or OEM pointed brand |
Certification: | CE/ES |
Model Number: | HSZ-E |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | negotiable |
Packaging Details: | High quality double wall carton and steel pallets outside. |
Delivery Time: | 30-45 days after receive the sales contract for 1.5t chain pulle |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 pieces per year |
Condition: | New | Usage: | Construction Hoist |
---|---|---|---|
Power Source: | Hand Chain | Sling Type: | Chain |
Maximum Lifting Weight: | 30Ton | Maximum Lifting Height: | 18M |
Warranty: | One Year | Body Material: | Alloy Steel |
Chain Material: | G80 Oil Black Or Zn-plating | Hook Material: | Forged&heat Treatment |
Inside Type: | Ball Bearing | Colour: | As Your Requirements(Orange,red,yellow,blue,etc) |
Quality Test: | 100% 1.5times Tested One By One Before Packages | Sample: | Available |
Highlight: | hand chain hoist,chain block hoist |
Hand Chain Block G80 Oil Black , 18m Chain Pulley Block 30 Ton
*Capacity from 0.5T to 30T.
*gear assembly to be efficient for operation.
*light-weight steel body with durable powder coat.
*Drop forged hooks and hook holders to ensure superior quality and safety.
*Asbests-free brake discs.
*Bearing mechanism to increase mechanical efficiency.
*G-80 load chain for sprocket made of alloy steel with precision machining has been got well heat-treatment.
*More thickness of sheet cover,gear cover and side plates for good quality.
*The static test is 4times of capacity, and running test is 1.5times of capacity one by one.
*CE AND GS CERTIFIED.
*One year guarantee.
HSZ-E CHAIN BLOCKS 0.5Ton-30Ton | |||||||||
Model | HAS-0.5E | HSZ-1E | HSZ-1.5E | HSZ-2E | HSZ-3E | HSZ-5E | HSZ-10E | HSZ-20E | HSZ-30E |
Rated load(T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 30 |
Standard lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
Test load(T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 | 37.5 |
Efforts required at capacity(N) | 262 | 314 | 343 | 318 | 347 | 382 | 390 | 390 | 394 |
Diameter of load chain(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 |
No. of load chains | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | 10 |
Dimensions (mm) A B C D |
142 126 280 28 |
142 126 300 32 |
178 142 360 38 |
142 126 380 40 |
178 142 470 44 |
210 165 600 50 |
358 165 730 64 |
580 195 1000 82 |
688 394 1050 82 |
Net weight (kg) | 9.5 | 10.5 | 17.5 | 14.5 | 23 | 35 | 68 | 155 | 233 |
Extra weight per meter of extra lift(kg) | 1.7 | 1.7 | 2.4 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 | 23.9 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T