Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | LS |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your down payment |
Payment Terms: | LC,TT |
Supply Ability: | 6000pcs per month |
Product Name: | Heavy Duty Snatch Blocks | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 2t - 85t | Surface: | Painting, Chrome |
Standard: | GS/CE | Type: | Manual |
High Light: | wire rope snatch block,snatch block pulley |
2T - 85T HEAVY DUTY SNATCH BLOCKS
PRODUCT SUMMARY
The SEAGULL Heavy-Duty Snatch Block uses a new heavy-duty steel structure to deliver superior strength that's up to 4 times stronger than standard snatch blocks.
DESCRIPTION
A. Durable powder coat finish.
B. Heavy-duty permits to perform under extreme condition.
C. Rated loads is from 2MT to 50MT.
D. Safety factor: 4 times.
E. 200% over load capacity test one by one before package .
F. Manufactured according to ISO9001 quality standard.
G. CE approved.
H. One year guarantee
KEY SPECS
TYPE SHACKLE |
S.W.L (t) |
SHEAVE DIA (mm) |
A2 (mm) |
B (mm) |
C (mm) |
FOR WIRE DIA (mm) |
N.W. (kg) |
LS3”X1 | 2 | 75 | 286 | 82 | 70 | 7-9 | 3.8 |
LS4(1/2)”X1 | 4 | 115 | 345 | 120 | 70 | 10-12 | 6.2 |
LS6”X1 | 4 | 150 | 399 | 160 | 70 | 16-18 | 8.3 |
LS6”X1 | 8 | 150 | 475 | 160 | 93 | 20-22 | 14.1 |
LS8”X1 | 8 | 200 | 528 | 210 | 93 | 20-22 | 18.7 |
LS8”X1 | 15 | 200 | 663 | 210 | 102 | 22-24 | 33 |
LS10”X1 | 10 | 250 | 679 | 260 | 115 | 24-26 | 34.7 |
LS10”X1 | 12 | 250 | 679 | 260 | 115 | 24-26 | 34.7 |
LS12”X1 | 12 | 300 | 767 | 310 | 133 | 24-26 | 54 |
LS12”X1 | 15 | 300 | 788 | 310 | 133 | 24-26 | 55 |
LS14”X1 | 22 | 355 | 952 | 365 | 140 | 28-32 | 109 |
LS16”X1 | 22 | 400 | 1019 | 415 | 140 | 28-32 | 118 |
LS16”X1 | 30 | 400 | 1126 | 415 | 155 | 32-35 | 164 |
LS20”X1 | 30 | 500 | 1256 | 514 | 162 | 32-35 | 208 |
LS24”X1 | 50 | 600 | 1525 | 625 | 240 | 46-50 | 418 |
LS30”x1 | 85 | 760 | 1910 | 800 | 288 | 56-64 | 840 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T