Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | HC |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your down payment |
Payment Terms: | LC,TT |
Supply Ability: | 6,000pcs per month |
Product Name: | Wheel Marine Wire Blocks | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 2t - 32t | Surface: | Painting, Chorme |
Standard: | GS/CE | Type: | Manual |
High Light: | wire rope snatch block,snatch block pulley |
2T - 32T WHEEL MARINE WIRE BLOCKS
PRODUCT SUMMARY
The SEAGULL Heavy-Duty Snatch Block uses a new heavy-duty steel structure to deliver superior strength that's up to 4 times stronger than standard snatch blocks.
DESCRIPTION
HC Series Single,Double Wheel Marine Wire Rope Blocks Includes Q,L,N, Y Type .
KEY SPECS
HC SINGLE WHEEL MARINE WIRE BLOCKS
TYPE | S.W.L KN(t) |
T.L KN(t) |
FOR WIRE DIA (mm) |
A (mm) | B | C | D | N.W. (kg) | ||||||
L type | N type | Y type | Q type | L type | N type | Y type | Q type | |||||||
8-HC 5x2 | 50 (5) | 100 (10) | 16-20 | 562 | 498 | 498 | 517 | 194 | 164 | 166 | 30 | 30 | 30.5 | 32 |
10-HC 8x2 | 80 (8) | 160 (16) | 16-20 | 642 | 600 | 600 | 615 | 260 | 224 | 180 | 50 | 51 | 51 | 55 |
12-HC 10x2 | 100 (10) | 200 (20) | 20-22 | 730 | 680 | 680 | 688 | 300 | 260 | 205 | 70 | 70 | 70 | 74 |
14-HC 16x2 | 160 (16) | 320 (32) | 20-24 | 840 | 773 | 773 | 790 | 340 | 295 | 250 | 110 | 111 | 112 | 118 |
16-HC 20x2 | 200 (20) | 400 (40) | 24-26 | 1035 | 945 | 945 | 913 | 406 | 356 | 271 | 140 | 143 | 143 | 157 |
17-HC 25x2 | 250 (25) | 500 (50) | 26-28 | 1074 | 1010 | 1010 | 1035 | 430 | 378 | 308 | 180 | 182 | 185 | 205 |
18-HC 32x2 | 320 (32) | 640 (64) | 26-28 | 1174 | 1090 | 1090 | 1120 | 460 | 410 | 308 | 227 | 230 | 232 | 260 |
HC DOUBLE WHEEL MARINE WIRE BLOCKS
TYPE | S.W.L KN(t) |
T.L KN(t) |
FOR WIRE DIA (mm) |
A (mm) | B | C | D | N.W. (kg) | ||||||
L type | N type | Y type | Q type | L type | N type | Y type | Q type | |||||||
8-HC 5x2 | 50 (5) | 100 (10) | 16-20 | 562 | 498 | 498 | 517 | 194 | 164 | 166 | 30 | 30 | 30.5 | 32 |
10-HC 8x2 | 80 (8) | 160 (16) | 16-20 | 642 | 600 | 600 | 615 | 260 | 224 | 180 | 50 | 51 | 51 | 55 |
12-HC 10x2 | 100 (10) | 200 (20) | 20-22 | 730 | 680 | 680 | 688 | 300 | 260 | 205 | 70 | 70 | 70 | 74 |
14-HC 16x2 | 160 (16) | 320 (32) | 20-24 | 840 | 773 | 773 | 790 | 340 | 295 | 250 | 110 | 111 | 112 | 118 |
16-HC 20x2 | 200 (20) | 400 (40) | 24-26 | 1035 | 945 | 945 | 913 | 406 | 356 | 271 | 140 | 143 | 143 | 157 |
17-HC 25x2 | 250 (25) | 500 (50) | 26-28 | 1074 | 1010 | 1010 | 1035 | 430 | 378 | 308 | 180 | 182 | 185 | 205 |
18-HC 32x2 | 320 (32) | 640 (64) | 26-28 | 1174 | 1090 | 1090 | 1120 | 460 | 410 | 308 | 227 | 230 | 232 | 260 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T