Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | ZHC |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | LC.TT |
Supply Ability: | 3,000pcs per month |
Product Name: | Marine-cargo Lifting Hook Blocks | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 20t - 50t | Surface: | Painting, Chorme |
Standrd: | GS/CE | Type: | Manual |
Highlight: | wire rope snatch block,snatch block pulley |
20ton - 50ton MARINE-CARGO LIFTING HOOK BLOCKS
PRODUCT SUMMARY
The SEAGULL Heavy-Duty Snatch Block uses a new heavy-duty steel structure to deliver superior strength that's up to 4 times stronger than standard snatch blocks.
DESCRIPTION
* Single Sheave, Eye type.
* Capacity from 20t to 50t.
* Side opening link permits quick, easy insertion of rope or cable without threading.
* Drop forged hook or eye is available.
* CE certified.
* One year guarantee
KEY SPECS
TYPE | S.W.L KN(t) |
T.L KN(t) |
WIRE ROPE DIA (mm) | A | B | C | D | WEIGHT (kg) |
|
SGS | SG | ||||||||
18-ZHC20X2SG(SGS) | 200 (20) | 400 (40) | 26-28 | 1570 | 1445 | 460 | 410 | 471 | 314 (318) |
20-ZHC20X2SG(SGS) | 200 (20) | 400 (40) | 26-28 | 1650 | 1525 | 500 | 430 | 471 | 314 (345) |
22-ZHC20X2SG(SGS) | 200 (20) | 400 (40) | 28-30 | 1700 | 1575 | 550 | 470 | 471 | 374 (387) |
22-ZHC32X2SG(SGS) | 320 (32) | 590 (59) | 28-30 | 1945 | 1815 | 550 | 470 | 625 | 525 (535) |
24-ZHC25X2SG(SGS) | 250 (25) | 550 (55) | 28-30 | 1875 | 1760 | 600 | 510 | 570 | 513 (518) |
24-ZHC32X2SG(SGS) | 320 (32) | 590 (59) | 28-30 | 2005 | 1875 | 600 | 510 | 625 | 607 (614) |
24-ZHC40X2SG(SGS) | 400 (40) | 690 (69) | 28-30 | 2140 | 1990 | 600 | 510 | 695 | 754 (762) |
16-ZHC20X3SG(SGS) | 200 (20) | 400 (40) | 24-26 | 1505 | 1400 | 406 | 356 | 471 | 320 (324) |
18-ZHC25X3SG(SGS) | 250 (25) | 500 (50) | 26-28 | 1690 | 1580 | 460 | 410 | 570 | 480 (485) |
22-ZHC32X3SG(SGS) | 320 (32) | 590 (59) | 28-30 | 1925 | 1805 | 550 | 470 | 625 | 705 (710) |
24-ZHC50X5SG(SGS) | 500 (50) | 810 (81) | 28-30 | 2215 | 209 | 600 | 510 | 780 | 1144 (1149) |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T