Place of Origin: | CHINA |
Brand Name: | SEAGULL |
Certification: | GS/CE |
Model Number: | LH |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly,and then reinforced with steel case for outer packing |
Delivery Time: | 30 working days after received your payment |
Payment Terms: | LC,TT |
Supply Ability: | 12,000pcs per month |
Product Name: | Heavy Duty Snatch Blocks | Application: | Warehouse, Building, Wharf, Ect. |
---|---|---|---|
Capacity: | 2t - 85t | Surface: | Painting, Chrome |
Standard: | GS/CE | Type: | Manual |
Highlight: | wire rope snatch block,snatch block pulley |
2T - 85T Heavy Duty Sheave Block Pulley , Powder Coated Single Block Pulley
PRODUCT SUMMARY
The SEAGULL Heavy-Duty Snatch Block uses a new heavy-duty steel structure to deliver superior strength that's up to 4 times stronger than standard snatch blocks.
DESCRIPTION
A. Durable powder coat finish.
B. Heavy-duty permits to perform under extreme condition.
C. Rated loads is from 2MT to 85MT.
D. Safety factor: 4 times.
E. 200% over load capacity test one by one before package .
F. Manufactured according to ISO9001 quality standard.
G. CE and GS approved.
H. One year guarantee.
KEY SPECS
TYPE HOOK |
S.W.L (T) |
SHEAVE DIA (mm) |
A1 (mm) |
B (mm) |
C (mm) |
FOR WIRE DIA (mm) |
N.W. (kg) |
LH3”X1 | 2 | 75 | 292 | 82 | 70 | 7-9 | 3.9 |
LH4(1/2)”X1 | 4 | 115 | 358 | 120 | 70 | 10-12 | 6.2 |
LH6”X1 | 4 | 150 | 412 | 160 | 70 | 16-18 | 8.4 |
LH6”X1 | 8 | 150 | 498 | 160 | 93 | 20-22 | 14.1 |
LH8”X1 | 8 | 200 | 549 | 210 | 93 | 20-22 | 19 |
LH8”X1 | 15 | 200 | 672 | 230 | 102 | 22-24 | 34 |
LH10”X1 | 10 | 250 | 695 | 260 | 115 | 24-26 | 36 |
LH10”X1 | 12 | 250 | 701 | 260 | 115 | 24-26 | 36 |
LH12”X1 | 12 | 300 | 797 | 310 | 133 | 24-26 | 56 |
LH12”X1 | 15 | 300 | 800 | 310 | 133 | 24-26 | 58 |
LH14”X1 | 22 | 355 | 960 | 365 | 140 | 28-32 | 112 |
LH16”X1 | 22 | 400 | 1027 | 415 | 140 | 28-32 | 122 |
LH16”X1 | 30 | 400 | 1085 | 415 | 155 | 32-35 | 170 |
LH20”X1 | 30 | 500 | 1177 | 514 | 162 | 32-35 | 213 |
LH24”X1 | 50 | 600 | 1445 | 625 | 240 | 46-50 | 408 |
LH30”x1 | 85 | 760 | 1960 | 800 | 288 | 56-64 | 810 |
Contact Person: dolly
Tel: +8613806237204
Aluminum Electric Chain Hoist 2 Ton With Suspension Hook 50 / 60Hz 2000lbs
Heavy Duty Electric Wire Rope Hoist / 100kg Electric Chain Fall Hoist
Warehouse Wharf Electric Chain Hoist With Trolley / 10T Wire Rope Pulling Hoist
Blue Painting 10T Mechanical Lifting Jacks For Transportation Equipment
3 Ton Commercial Mechanical Lifting Jacks / 20 Inch - 60 Inch Farm Jack
Heavy Gauge Sturdy Welded Steel Mechanical Lifting Jacks Stand 6T